Agriculture

AVAILABILITY OF FOODGRAINS
Net quantity available
Annual total*
Per capita per day 
(Mn. tonnes)
(Grams)
Cereals Pulses Cereals Pulses Total
1981 104.8 9.4 417.3 37.5 454.8
1991 145.7 12.9 468.5 41.6 510.1
1992 137.7 10.9 434.5 34.3 468.8
1993 138.1 11.7 427.9 36.2 464.1
1994 142.6 12.2 434.0 37.2 471.2
1995 154.0 12.7 460.6 38.1 498.7
1996 152.1 11.3 447.0 33.2 480.2
1997 163.2 13.0 471.8 37.5 509.3
1998† 148.0 11.8 417.5 33.2 450.7
1999† 154.3 14.0 428.8 38.6 467.4

Note: * 87.5% of gross production, the balance 12.5% being provided for feed & seed requirements and waste, plus imports, minus exports and net changes in Government stocks.
† Provisional

GROSS AVAILABILITY OF FERTILISERS
Nitrogenous
Phosphatic Potassic*
Production Imports Production Imports Imports
’000 tonnes of nutrients
1980-81 2164 1510 841 452 797
1990-91 6993 414 2052 1311 1328
1991-92 7301 566 2562 967 1236
1992-93 7430 1137 2306 689 1082
1993-94 7231 1564 1816 687 880
1994-95 7945 1476 2493 722 1109
1995-96 8777 1938 2558 380 1423
1996-97 8599 1155 2556 246 613
1997-98 10086 1362 2976 672 1140
1998-99 10480 635 3141 968 1542
1999-00† 11067 729** 3345 1,265** 1100

Note: * There is no indigenous production.
** Upto October 1999
† Anticipated.

FERTILISER CONSUMPTION
Nitrogenous Phosphatic Potassic
Consumption Ratio*
(' 000 tonnes of nutrients)
N P K
1980-81 3678 1214 624 5.9 1.9 1
1990-91 7997 3221 1328 6.0 2.4 1
1991-92 8046 3321 1361 5.9 2.4 1
1992-93 8427 2844 884 9.5 3.2 1
1993-94 8789 2669 908 9.7 2.9 1
1994-95 9507 2932 1125 8.5 2.6 1
1995-96 9823 2898 1156 8.5 2.5 1
1996-97 10302 2977 1029 10 2.9 1
1997-98 10900 3915 1373 7.9 2.8 1
1998-99 11354 4112 1332 8.3 3.0 1
1999-00† 12475 4908 1762 7.1 2.8 1
Note: * N=Nitrogenous, P=Phosphatic, K=Potassic. Optimum consumption ratio is 4:2:1
† Anticipated.

CROPPED AREA AND IRRIGATED AREA
Net area sown Gross cropped area Net area irrigated Gross area irrigated Gross irrigated as % of cropped area
Mn. hectares
1951-52 119.4 133.2 21.0 23.2 17.4
1960-61 133.2 152.8 24.7 28.0 18.3
1970-71 140.3 165.8 31.1 38.2 23.0
1980-81 140.0 172.6 38.7 49.8 28.9
1990-91 142.9 185.7 48.0 63.2 34.0
1992-93 142.5 185.5 50.3 66.7 36.0
1993-94 142.1 186.4 51.5 68.0 36.5
1994-95 143.0 188.1 53.0 70.6 37.5
1995-96 142.2 186.6 53.5 71.5 38.3
1996-97 142.3 189.5 55.1 73.3 38.7

Note: Net area implies actual cropping area. Gross area considers cropping intensity / multiple cropping
 

Overview | Banking | Industry | Agriculture | Infrastructure | Foreign Trade | Trade Directory | Financial Markets | Union Govt. Accounts