Agriculture : An Overview

GROSS CAPITAL FORMATION IN AGRICULTURE
(At 1993-94 prices)
Total Public Private Per cent share
(Rs.crore)
Public Private
1993-94 13523 4467 9056 33.0 67.0
1994-95 15021 4971 10050 33.1 66.9
1995-96 15876 4928 10948 31.0 69.0
1996-97 16610 4689 11921 28.2 71.8
1997-98 16344 4240 12140 25.9 74.1
1998-99* 16457 3876 12581 23.6 76.4

Note: * Estimates

COVERAGE OF COMPREHENSIVE CROP INSURANCE SCHEME
Farmers
Covered
Area 
Covered *
Sum Insured Total Ins. Charges Claims Paid
(Rs. Crores)
1994-95 518.7 8244.8 1876.9 29.7 57.9
1995-96 565.8 9074.0 2163.8 34.3 148.7
1996-97 584.7 9463.7 2467.6 39.4 171.5
1997-98 600.1 9692.9 2629.8 41.5 171.3
1998-99** 619.8 10126.2 2911.0 46.4 35.4
Total 2889.1 46601.6 12049.2 191.2 584.8
Note: * in '000 hectares
** as on 17.11.99
TARGET GROWTH IN VALUE OF AGRICULTURAL OUTPUT
(At 1993-94 prices)
Commodity IX Plan X Plan XI Plan
( % )
Agriculture Crops 3.82 4.54 4.27
Foodgrain 3.05 3.57 2.73
Rice 2.75 3.08 2.73
Wheat 3.75 4.31 3.64
Pulses 3.50 4.93 5.66
Oilseeds 5.25 8.85 5.16
Sugar Cane 4.00 6.16 6.07
Fruits & Vegetables 7.00 8.01 7.89
Milk group 7.04 8.32 7.89
Fishery 6.50 7.00 7.00
Total Agriculture 4.50 5.30 5.10
Note: IX Plan (1997-2002), X Plan (2002-07), XI Plan (2007-12)
* Estimates
 
Overview | Banking | Industry | Agriculture | Infrastructure | Foreign Trade | Trade Directory | Financial Markets | Union Govt. Accounts